Siteovo · live demo
From site to schedule, in fourteen seconds.
Watch a real-time delay flow from a foreman’s chat to the PM’s approval to the project schedule — no typing, no forms.
1 · Worker
7:38
Siteovo
Project A · online
Message
2 · PM
7:40
Siteovo
Project A · online
Message
3 · Schedule
Schedule
Project A · Fire Services · 28 active tasks
| ID | Task name | Ovo | Triggers | Trade | Duration | Start | Finish | Depends on | History | Status | Responsible |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fire Services Construction Program | — | — | — | 341 days | Tue 16/04/24 | Tue 5/08/25 | — | — | In progress | Project Manager |
| 2 | Design | — | — | — | 149 days | Tue 16/04/24 | Fri 8/11/24 | — | — | Complete | Project Manager |
| 101 | ·L4 East fire services rough-in | — | — | Fire | 15 days | Mon 28/04/25 | Fri 16/05/25 | 44 | — | In progress | Project Manager |
| 102 | ·L4 East commissioning | — | — | Fire | 5 days | Mon 26/05/25 | Fri 30/05/25 | 101 | — | Not started | Project Manager |
| 103 | ·Anti-lig install (V-020) | — | VAR | Fire | 9 days | Mon 12/05/25 | Thu 22/05/25 | 55 | — | In progress | Project Manager |
| 55 | ·SFIPs (AMPAC supply) | — | XW | Fire | 22 days | Mon 14/04/25 | Tue 13/05/25 | 44 | — | In progress | Project Manager |
| 19 | ·Pump Room install | — | — | Fire | 14 days | Mon 24/03/25 | Thu 10/04/25 | 6 | — | Complete | Project Manager |
| 44 | ·Inwall services rough-in | — | — | Fire | 18 days | Mon 14/04/25 | Wed 7/05/25 | — | — | Not started | Project Manager |
| 58 | ·Brigade test acceleration | — | — | Fire | 10 days | Mon 2/06/25 | Fri 13/06/25 | 102 | — | Not started | Project Manager |
Faithful UI from the Siteovo product — not a video. Demo runs in your browser; no backend, no real data, no signup required.